MARC Sino-UK Workshop "Computer Simulation"
Monday 16th March 2009One-Day WorkshopMidlands Alliance for Research Computing (MARC), Universities of Warwick and BirminghamOrganisers: P. Mawby, R.A. Römer, M. ZhaoConference email: csc-conferences-marcworkshops@forums.warwick.ac.uk
|
| Name | Affiliation | Contribution |
|---|---|---|
| Mohamed Ahmed | University of Warwick | Participant |
| Min Feiyan | Chinese Association of Computer Simulation | Knowledge-based Method for the Validation of Complex Simulation Models |
| Andrea Fischer | CSC/Physics, University of Warwick | Localised Collective Excitations in Doped Graphene in a Strong Magnetic Field (poster) |
| Simon Hammond | University of Warwick | WARPP: A Toolkit for the Simulation of Large Parallel Scientific Codes |
| Jianglin Huang | MARC, University of Birmingham | participant |
| Jonathan Hunt | MARC, University of Birmingham | participant |
| Marina Ishchenko | University of Warwick | Participant |
| Emilio Jimenez | University of Warwick | Proteins: Structural variation, rigidity variation (poster) |
| Kennith Leong | University of Warwick | Participant |
| Wu Lianwei | Chinese Association of Computer Simulation | Computer Simulation Development in China |
| Zeng Lianzhi | Chinese Association of Computer Simulation | Authority Description of Human Behavior |
| Han Liqun | Chinese Association of Computer Simulation | Methods of Brain Emulating for Social Computing |
| Zhang Lixiang | Chinese Association of Computer Simulation, Beijing | A Differential Evolution Based Memetic Algorithm and Its Applications |
| Philip Mawby | University of Warwick | organizer |
| Nii-Adotei Parker-Allotey | University of Warwick | participant |
| Sebastian Pinski | CSC/Physics, University of Warwick | participant |
| David Quigley | MARC, University of Warwick | HECToR Capability Challenge - Simulating Protein Control of Crystal Nuclei |
| Alberto Rodriguez | CSC/Physics, University of Warwick | Multifractal Analysis with the Probability Density Function at the 3-D Anderson transition (poster) |
| Rudolf A Römer | MARC, University of Warwick | Warwick's Centre for Scientific Computing and the Midlands Alliance for Research Computing |
| Filipe Rosa | University of Warwick | participant |
| Mohamed Sabry | University of Warwick | Participant |
| Paul Sherwood | STFC Daresbury Lab | Computational Science within the STFC - The Vision of the Hartree Centre |
| Harsimrat Singh | Sch of Engineering, University of Warwick | Participant |
| Julie Staunton | MARC, University of Warwick | Ab-initio modelling of the properties of magnetic materials |
| Konstantinos Thalassinos | MARC, University of Warwick | Proteomic studies of the environmentally important methanotroph Methylocella silvestris |
| Visoth Tiev | University of Warwick | participant |
| Chin Foong Tong | University of Warwick | participant |
| Zhang Tong | Chinese Association of Computer Simulation | participant |
| Louella Vasquez | CSC/Physics, University of Warwick | Multifractal Analysis of the 3D Anderson Model |
| Stephen Wells | CSC/Physics, University of Warwick | Charge transport in DNA: correlation with pathogenic mutation rates (poster) |
| Zhigen Wu | University of Warwick | participant |
| Shaoyang Yang | University of Warwick | participant |
| Zhaoyang Yue | Engineering School, University of Warwick | participant |
| Minzhe Zhao | Chinese Association of Computer Simulation, Beijing | organizer |
| Zhang Ziyan | Chinese Association of Computer Simulation | The Simulation Key Factor Analysis of Airplane Flying on Plateau Airports |
Venue
Registration will be held in the Warwick International Digital Laboratory and all talks will be held in the DigiLab's Main Lecture Theatre. This is building 65 of the Warwick central campus.
The workshop will start with the registration at 08:30 am at the University of Warwick. Note that the university is located at the outskirts of Coventry and not in Warwick. See http://www2.warwick.ac.uk/about/visiting/ for travel details and http://www2.warwick.ac.uk/about/visiting/maps/ for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.


