Random Schroedinger Operators and Random Matrices: New Developments
April 30th 2007MIR@W-Day and CSC One-Day WorkshopCentre for Scientific Computing, University of WarwickOrganiser: R.A. Römer (Warwick), H. Schulz-Baldes (Erlangen)
|
| Time | Title | Speaker |
|---|---|---|
| 09:30-09:50 | Registration | |
| 09:50-10:00 | Welcome | |
| 10:00-10:50 | News from transfer matrix methods for discrete random Schrödinger operators | Hermann Schulz-Baldes |
| 10:50-11:00 | discussion | |
| 11:00-11:50 | Random difference operators, Stieltjes functions and Pade approximation | Yves Tourigny |
| 11:50-12:00 | discussion | |
| 12:00-14:00 | poster and lunch | |
| 14:00-14:50 | On photon localisation: a survey of theory and experiments | Cord Müller |
| 14:50-15:00 | discussion | |
| 15:00-15:30 | tea, coffee and biscuits | |
| 15:30-16:20 | Numerical Studies of the Anderson Transition | Angus MacKinnon |
| 16:20-16:30 | discussion | |
| 16:30-17:20 | Multi-Particle Anderson Localisation | Victor Tchoulaevski |
| 17:20-17:30 | discussion | |
| 17:30- | Drinks and snacks (Farewell) |
Participants
Participation shall be free of charge but be limited to about 40 participants. During the workshop, a light sandwich lunch as well as an afternoon tea shall be provided. Young scientists shall be able to contribute to the meeting by putting up posters. There is no conference fee, but there will be also no support for travel or accommodation.
The symposium will start at 09:30am at the University of Warwick. Note that the university is located at the outskirts of Coventry and not in Warwick. See http://www2.warwick.ac.uk/about/visiting/ for travel details and http://www2.warwick.ac.uk/about/visiting/maps/ for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.
| Name | Affiliation | Contribution | |
|---|---|---|---|
| Jonathan Allcock | University of Bristol | - | |
| David Fletcher | University of Leicester | - | |
| Neha Gupta | University of Warwick | - | |
| Robert S. Mackay | University of Warwick | - | |
| Angus MacKinnon | Imperial College London | Numerical Studies of the Anderson Transition | |
| Cord Müller | Universität Bayreuth | On photon localisation: a survey of theory and experiments | |
| Omiros Papaspiliopoulos | University of Warwick | - | |
| Rudolf A Römer | University of Warwick | organizer | |
| Hermann Schulz-Baldes | Universität Erlangen-Nürnberg | News from transfer matrix methods for discrete random Schroedinger operators | |
| Victor Tchoulaevski | University of Reims | Multi-Particle Anderson Localisation | |
| Yves Tourigny | University of Bristol | Random difference operators, Stieltjes functions and Pade approximation | |
| Louella Judy Vasquez | University of Warwick | - | |
| Yang Yuxin | University of Warwick | - |
Venue
Registration will be held in the Common Room of the Mathematics Institute and all talks will be held in Lecture Room B3.02 of the Mathematics Institute. This is building 35 of the Warwick central campus.
The workshop will start with the registration at 08:30 am at the University of Warwick. Note that the university is located at the outskirts of Coventry and not in Warwick. See http://www2.warwick.ac.uk/about/visiting/ for travel details and http://www2.warwick.ac.uk/about/visiting/maps/ for maps of the central campus. In case you come by car, parking is available for delegates at car park 15.
Registration
Please complete this online registration form if you intend to visit the workshop.


