Entry Requirements (CS)
The following academic qualifications indicate the level of attainment required for entry for the Computer Science, Computing Systems, and Computer and Management Sciences degree programmes.
| Examinations | Grade |
|---|---|
| GCE A and AS Levels (UK) | AAA |
| Mixed GCE/VCE A and AS Levels (UK) | AAA with maximum 9 units VCE |
| AICE | AAA |
| Aston University Science Foundation Programme | 75% overall with 80% in SEOEM1 and SEOEM2 Maths modules |
| Austrian Reifezeugnis/Maturazeugnis | 1.4 overall, with minimum of 2 in all other subjects |
| Bath University Foundation Course | Pass A all modules |
| Belgian Certificat d'Enseignement Secondaire | 85% all subjects |
| Belgian Getuignschrift van Hoger Secundair Onderwijs | 85% all subjects |
| Bulgarian Diploma za Sredno Obrazovanie | 5.9 overall, including 3 subjects in the State Examinations with 6 in Maths State examination |
| Cambridge Pre-U | D3 D3 M1 |
| Cypriot Apolytirion | 19.5/20 Apolytirion plus AA in two A-Levels |
| Czech Maturita | Pass with grade 1 in 3 subjects including Maths |
| Dutch VWO | 8.5 overall |
| Edexcel (BTEC) Diplomas at level H4 | Distinctions plus grade A in A-level Mathematics |
| Estonia Gumnaasiumi loputunnistus with Riigieksamitunnistus | 4.5 overall including 3 State exams with 90% in Maths State exam |
| European Baccalaureate (EB) | 8.5 average with 85% in Maths (5 periods) |
| Finnish Ylioppilastutkintotodistus | E (7) average |
| French Baccalauréat (FB) | 15 overall with 14 in Maths |
| German Abitur | 1.4 overall with 13 in Maths |
| Indian CBSE/ISE | 85% overall in 5 subjects at grade 12 including 90% in Maths |
| Indian Maharashtra State Board | 85% all units at grade 12 (sciences) |
| Indian West Bengal State Board | 80% all units at grade 12 |
International Baccalaureate (IB) |
38 including 6 in HL Maths |
| Irish Highers | AAAAAA |
| Israeli Bagrut | 80% (or 8/10) in 6 subjects value 21 units |
| Italian DES (Scientifica) | 95% overall including 3 State exams with 15 in Maths State exam |
| Latvia Atestats par Visparejo Videjo Izglitib | 9 overall including 3 State exams with 9 in Maths State exam |
| Leeds University Foundation Year (Science) | A in each module |
| Lithuanian Brandos Atestatas | 90% overall, including 3 subjects in the State Exams with 9 in Maths State examination |
| Luxembourg Diplôme de Fin d'Etudes Secondaires | 50 all subjects |
| Norwegian Vitnemål - Videregående Opplæring (Upper Secondary Leaving Certificate) | 5.5 overall |
| Nottingham University Foundation Year (Engineering and Computer Science) | 65% overall |
| Ontario OSSD | 90% overall |
| Polish Matura | 90% overall, from 4 subjects including 3 at Advanced/Extended level |
| Portuguese Diploma de Ensino Secundário | 19 overall |
| Queen Mary (University of London) SEFP | 65% average |
| Reading University Preparatory Course | 80% overall |
| Romanian Baccalaureate | 9.5 overall with 9.5 in Maths |
| Royal Holloway Foundation Program | Distinction overall |
| Scottish AH | AA plus grade A in 3 other Highers |
| Sheffield University Foundation Year | AAAA |
| SOAS (University of London) ICCSE | Distinction |
| Spanish Titulo de Bachiller with PAU | 8.5/10 with requirements also in fase general and fase espicifica |
| Swedish Fullständigt Slutbetyg från Gymnasieskolan | MVG all subjects |
| Swiss Matura (Fed.) | 5.5 |
| Turkey American Collegiate Institute Lise Bitirme Diplomasi | GPA of 85% in final academic year of study including 85% in Maths |
| UCL Foundation Course in Science and Engineering (UPSCE) | 70% with 72% in Maths |
| University of St Andrews Science Foundation Programme | Distinction overall (17/20) with Distinction in Maths |
| US qualifications | 555 from 3 College Board APs + Distinction HS Diploma |
| Warwick HEFP (Science and Engineering) | 3 Distinctions including Maths + 1 credit |
| Warwick HEFP (Business Studies) | 3 Distinctions including Maths + 2 credits |
The following are not acceptable.
- Access courses on their own
- Advanced GNVQ on its own
- Edexcel (BTEC) Diploma at N3
- Greek Apolytirion

