Postgraduate Students
Select by year of entry: 2008/09, 2009/10, 2010/11 2011/12
2011/12
| PhD | |||
| Name | Research Group | Supervisor | |
| BATES | Matthew | Theory | JB Staunton |
| BOURS |
Madelon |
Astronomy and Astrophysics | TR Marsh |
| CALDERON MALDONADO | Francisco | Cente for Fusion, Space and Astrophysics | SC Chapman |
| COLLIER | James | Cente for Fusion, Space and Astrophysics | BF McMillan |
| CRAIK | Daniel | Elementary Particle Physics | TJ Gershon |
| DALE | Matthew | EPR and Diamond | M Newton |
| DAY | Stephen | EPR and Diamond | J Hanna |
| DENNIS | Stephen | Elementary Particle Physics | SB Boyd |
| FURMANSKI | Andrew | Elementary Particle Physics | G Barker |
| GARDENER | Rhys | Elementary Particle Physics | YA Ramachers |
| GENTILE FUSILLO | Nicola | Astronomy and Astrophysics | BT Gaensicke |
| GOLDSBOROUGH | Andrew | Theory | RA Roemer |
| GRAYBURN | Rosie | Analytical Science Projects | MG Dowsett |
| HORNSEY | Christopher | Cente for Fusion, Space and Astrophysics | VM Nakariakov |
| HUGHES | Robert | Ultrasound | SM Dixon |
| HUSH | Philip | Cente for Fusion, Space and Astrophysics | SC Chapman |
| JESKE | Carl | Elementary Particle Physics | SM Farrington |
| KERSH | David | Magnetic X-ray Scattering | JA Duffy |
| LAI | Wai Ngo | Cente for Fusion, Space and Astrophysics | SC Chapman |
| LAWS | Michael | Ultrasound | SM Dixon |
| MARSDEN | Alexander | Microscopy | NR Wilson |
| PARK | Daesung | Surface and Interface Science | CF McConville |
| PATEL | Robin | Ferroelectrics and Crystallography | AM Sanchez-Fuentes |
| RAUTU | Stefan | Theory | MS Turner |
| ROMER | Frederik | Nuclear Magnetic Resonance (NMR) | J Hanna |
| RUTTER | Gil | Theory | MP Allen |
| SELZER | Luke | Cente for Fusion, Space and Astrophysics | VM Nakariakov |
| SHARMA | AMIL | Cente for Fusion, Space and Astrophysics | BF McMillan |
| SILVA COUTINHO | Rafael | Elementary Particle Physics | TJ Gershon |
| TAMSKI | Mika | M Newton | |
| ZHU | Hao | Cente for Fusion, Space and Astrophysics | SC Chapman |
2010/11
2009/10