Wokshop on composite likelihood: participants
* indicates a participant in the Bayesian Analysis of High-Dimensional Data workshop (April 14-16) who joined for the last day (April 17th) of this meeting.
| Aerts | Marc | Hasselt University |
| Anaya | Karim | The Open University |
| Andrieu | Christophe | University of Bristol |
| Bellio | Ruggero | University of Udine |
| Bevilacqua | Moreno | Università di Padova |
| Castillo* | Ismael | Vrije Universiteit Amsterdam |
| Cattelan | Manuela | University of Padova |
| Chandler | Richard | University College London |
| Costa | Maria | University of Warwick |
| Cox | David | Nuffield College, Oxford |
| Davison | Anthony | EPFL, Switzerland |
| De Angelis | Daniela | MRC Biostatistics Unit, Cambridge |
| Dimitriou-Fakalou | Chrysoula | University College London |
| Fearnhead | Paul | Lancaster University |
| Feddag | Mohand | University of Warwick |
| Fiocco | Marta | Leiden University |
| Firth | David | University of Warwick |
| Fraser* | Donald | University of Toronto |
| Gao | Xin | York University, Ontario |
| Gu | Hong | Dalhousie University |
| Hellmund | Gunnar | University of Aarhus |
| Hens | Niel | Hasselt University |
| Hjort | Nils | University of Oslo |
| Ho | Patrick | University of Warwick |
| Holmes | Chris | University of Oxford |
| van Houwelingen* | Hans | Leiden University |
| Jenkins | Paul | University of Oxford |
| Jin | Zi | University of Toronto |
| Joe | Harry | University of British Columbia |
| Kaimi | Irene | Lancaster University |
| Kasza* | Jessica | University of Adelaide |
| Kosmidis | Ioannis | University of Warwick |
| Kruijer* | Willem | Vrije Universiteit Amsterdam |
| Lele | Subhash | University of Alberta |
| Liang | Kung-Yee | Johns Hopkins University |
| Lindsay | Bruce | Penn State University |
| Liu | Jiayi | Lancaster University |
| Morrissey* | Edward | University of Warwick |
| Nielsen | Jan | University of Southern Denmark |
| Oman | Samuel | Hebrew University of Jerusalem |
| Osborne* | Michael | University of Oxford |
| Pace | Luigi | University of Udine |
| Pavlov | Andrey | Queen's University, Ontario |
| Pierce | Donald | Oregon Health & Science University |
| Plante | Jean-François | University of Toronto |
| Reid | Nancy | University of Toronto |
| Salvan | Alessandra | University of Padova |
| Shephard | Neil | University of Oxford |
| Smith* | Jim | University of Warwick |
| Solis-Trapala | Ivonne | Lancaster University |
| Song | Peter | University of Michigan |
| Sun | Ye | University of Toronto |
| Taylor | Jeremy | University of Michigan |
| Turner | Heather | University of Warwick |
| Varin | Cristiano | Ca' Foscari University, Venice |
| Vidoni | Paolo | University of Udine |
| Yau | Christopher | University of Oxford |
| Yi | Grace | University of Waterloo |
| Young | Alastair | Imperial College London |
