Previous Visitors
|
Name |
Affiliation | Host | Dates | Participation | |
2011
|
|||||
|
Dr Carlos Navarette |
Universidad de La Serena | Mark Steel | 5 Jan - 31 Mar | - | |
|
Tilman Davies |
Massey University, New Zealand | Fabio Rigat | 13 Jan | CRiSM | |
|
Nicos Georgiou |
Wisconsin - Madison | Nikos Zygouras | 18-20 Jan | - | |
|
Jouni Kuha |
London School of Economics | Fabio Rigat | 20 Jan | CRiSM | |
|
Wicher Bergsma |
London School of Economics | Fabio Rigat | 17 Feb | CRiSM | |
|
Pawel Sztonyk |
Wroclaw University of Technology, Poland | Larbi Alili | 22-24 Feb | Midlands Probability Theory Seminar | |
|
Iain Murray |
University of Edinburgh | Fabio Rigat | 24 Feb | CRiSM | |
|
Anna Gottard |
University of Florence | David Firth | 16 Feb - 21 Feb | - | |
|
Daisuke Shiraishi |
Kyoto University | David Croydon | 27 Feb - 4 Mar | Probability Forum | |
|
Professor Claudia Kirch |
Karlsruhe Institute of Technology | John Aston | 28 Feb - 4 Mar | - | |
|
Dr Sofia Massa |
Oxford University | Dalia Chakrabarty | 28 Apr | CRiSM | |
|
Professor Peter Bank |
TU, Berlin | Aleksandar Mijatovic | 2-4 May | Stochastic Finance at Warwick Seminar | |
|
Alexander Gorban |
Leicester University | Fabio Rigat | 12 May | CRiSM | |
|
Sumeetpal Singh |
Cambridge University | Adam Johansen | 19 May | CRiSM | |
|
Idris Eckley |
Lancaster University | John Aston | 22-26 May | CRiSM | |
|
Martin Keller-Ressel |
ETH, Zurich | Aleksandar Mijatovic | 23-27 May | - | |
|
Professor Evsey Morozov |
Karelian Research Centre, Russia |
|
30 May - 6 June | CRiSM | |
|
Professor Freddy Delbaen |
ETH, Zurich | Aleksandar Mijatovic | 8-9 June | SF@W | |
| Brown University | John Aston | 4-29 July | CRiSM 6-8 July | ||
|
Romain Hendrickx |
University of Namur, Belgium | Tom Nichols | 18 Jul-13 Aug | CRiSM | |
|
Dr Chen Long-Chi |
Fu-Jen University, Taipei | Nikos Zygouras | 2-10 Sept | Probability | |
| CUNY | Nikos Zygouras | 2-7 Sept | Probability | ||
|
Professor Galin Jones |
University of Minnesota | Gareth Roberts | 7 Sept-15 Dec | CRiSM | |
|
Dr Fabrizio Leisen |
University Carlos III, Madrid | Dario Spano | 24 - 31 Oct | - | |
| Duke University | Gareth Roberts | 18 Oct - 20 Nov | CRiSM | ||
|
Martin Schweizer |
ETH, Zurich | Aleksandar Mijatovic | 27 Oct - 3 Nov | SF@W | |
|
Miklos Rasonyi |
University of Edinburgh | Aleksandar Mijatovic | 1-2 Nov | SF@W | |
|
Alexander Veretennikov |
Leeds University | Larbi Alili | 8-9 Nov | Midlands Probability Theory Seminar | |
|
Erik Baurdoux |
London School of Economics | Larbi Alili | 9-10 Nov | Midlands Probability Theory Seminar | |
|
Professor Peter Tankov |
Paris - Diderot | Aleksandar Mijatovic | 13-14 Nov | ||
|
Adrian Gonzalez-Casanova |
TU, Berlin | Dario Spano | 14-19 Nov | ||
2010
|
|||||
|
Professor Shinto Equchi |
Institute of Statistical Mathematics, Tokyo | John Copas | 5-8 Jan | J Copas Conference | |
|
Dr Masa Henmi |
Institute of Statistical Mathematics, Tokyo | John Copas | 5-8 Jan | J Copas Conference | |
|
Dr Jan Palczewski |
University of Leeds | Krys Latuszynski | 28-30 Jan | Seminar | |
|
Professor Pietro Muliere |
IMQ Bocconi University | Fabio | 1-13 Mar | ||
|
Dr Alex Beskos |
UCL, London | Gareth | 9-10 Mar | ||
|
Dr Hubert Lacoin |
Rome 'La Sapienta' | Nikos | 9-10 Mar | ||
|
Professor Antonietta Mira |
University of Lugano, Switzerland | Fabio | 12-15 Mar | ||
|
Dr Matthias Birkner |
Johannes-Gutenberg University, Germany | Christina | 16-19 Mar | ||
|
Ciprian Tudor |
Natesh | 23-31 Mar | |||
|
Dr Jonathan Rougier |
University of Bristol |
Jim |
12-14 Apr |
|
|
|
Dr Ronfeng Sun |
National University,Singapore | Nikos | 2-12 Jun | ||
| Dr Perla Sousi | University of Cambridge | Nikos | 10-12 May | ||
| Dr Augusto Teixfira | ETH, Zurich | Nikos | 10-12 May | ||
| Dr Duccio Medimi | Fabio | 12-14 May | |||
| Dr Petros Dellaportos | Gareth | 17-21 May | |||
| Dr Omiros Papaspiliopoulos | Gareth | 17-21 May,24-25 May | |||
| Dr Wu Ching-Tang | National Chio Tung University, Taiwan | Larbi | 19-26 May | ||
| Dr Ann Nicholson | Monash University | Jim | 1 Apr-30 Jun | ||
|
Dr Idris Eckley |
University of Lancaster |
John Aston |
2-4 Jun | ||
|
Dr Ronfeng Sun |
National University Singapore |
Nikos |
2-12 Jun |
||
|
Dr Francesco Caravenna |
University of Padova | Nikos | 8-11 Jun | ||
|
Professor Donald Martin |
John Aston | 8-16 July | |||
|
Ivan Corwin |
Coorant Institute | Nikos | 11-16 July | ||
|
Marios Stamatakis |
University of Crete | Nikos | 11-25 July | ||
|
Dr Natesh Pillai |
|
Gareth |
15 Jul-15 Aug |
||
|
Andrew Gilman |
Columbia University |
John Aston |
26 July |
||
| Dr Timo Seppalainen |
University of Wisconsin |
Nikos |
20-27 July |
||
| Mr David Baker |
Universite Pierre et Marie Curie, Paris |
David Hobson |
27-30 July |
||
| Professor Galin Jones |
University of Minnesota |
Kryz |
10-15 Aug |
||
| Professor Mark Huber |
Clermont McKenna College |
Kryz |
17-20 Aug |
||
| Dr Martin Keller-Ressel |
ETH, Zurich |
Aleksandar |
17-20 Aug |
||
| Dr Wu Ching-Tang |
NCTU, Taiwan |
Larbi |
1-9 Sept |
||
| Tim Johnson |
University of Michigan |
Tom Nichols |
13-24 Sept |
CRiSM Seminar and Lecture | |
| Dr Omiros Papaspiliopoulos |
|
Gareth |
15-17 Sept, 24-25 Sept |
||
| Professor Rodney Wolff |
QUT, Brisbane |
Tony |
21 Sept-1 Oct |
||
| Dr Matti Vihola |
University of Jyvaskyla |
Gareth |
28 Nov-3 Dec |
||
| Professor Ayanendranath Basu |
Indian Statistical Institute |
Fabio |
7-9 Dec |
||
|
|
|
|
|||
2009
|
|||||
| Dr Laura Sangalli | MOX, Italy | Gareth | 12-27 Jan | Seminar | |
| Dr Igor Prunster | University of Turin, Italy | Dario | 25-30 Jan | Seminar | |
| Dr Antonio Lijoi | University of Pavia, Italy | Dario | 25-30 Jan | Seminar | |
| Dr Osnat Stramer | University of Iowa, USA | Gareth | 8 Feb-13 Mar | Lecture Series | |
| Dr Georgen Laurent | University of Paris VI | Nikos | 23-25 Feb | ||
| Dr Victor Panaretos | EPFL, Switzerland | Wifrild | 25-28 Feb | ||
| Professor Elena Stanghellini | Università di Perugia, Italy | Jane | 28 Feb-7 Mar | ||
| Dr Pietro Muliere | University of Bocconi, Italy | Fabio | 11-13 Mar | ||
| Dr Cristiano Varin | Ca' Foscari University, Venice, Italy | David F | 16-21 Mar | Seminar | |
| Dr Manuela Cattelan | University of Padua, Italy | David F | 16-21 Mar | ||
| Dr Jochen Blath | Tech Uni, Berlin | Dario | 23-25 Mar | ||
| Mr Konstantinos Spiliopoulos | University of Maryland, USA | Anastasia | 23-26 Apr | ||
| Dr Georges Kaddoum | INSA, France | Tony | 24-27 Mar | ||
| Dr Dimitris Cheliotis | Eurando, Netherlands | Nikos | 5-17 May | ||
| Professor Michael Roeckner | Bielefeld University, Germany | Sigurd | 12-14 May | ||
| Dr Alberto Sorrentino | University of Genoa, Italy | John A | 13-15 May | ||
| Dr Ali Daneshkhah | University of Strathclyde | Jim | 14-15 May | ||
| Dr Pulak Ghosh | Georgia State Uni, USA | Mark | 1-12 Jun | ||
| Dr Pierre Patie | University of Bern, Switzerland | Larbi | 8-13 Jun | ||
| Professor Dawn Woodward | Cornell University, USA | Natesh | 25 May-6 Jun | ||
| Professor Frédéric Ferraty | University of Toulouse, France | John A | 24-24 Jun | Seminar | |
| Professor Shinto Eguchi | Institute of Statistical Mathematics, Tokyo | John C | 16-24 Jul | ||
| Dr Masa Henmi | Institute of Statistical Mathematics, Tokyo | John C | 20-23 Jul | ||
| Professor Thomas Kurtz | Stanford University,USA | David C | 20-24 Jul | ||
| Professor David Aldous | University of California, USA | David C | 20-24 Jul | ||
| Dr Wojciech Niemiro | University of Warsaw, Poland | Krsyztof | 20 Jul - 24 Aug | ||
| Professor Elena Stanghellini | University of Perugia, Italy | Jane | 23 Jul - 2 Aug | ||
| Dr James Curran | The University of Auckland, New Zealand | David F | Jul-Dec tbc | ||
| Professor Kenneth Alexander | University of Southern California, USA | Nikos | 9-16 Aug | ||
| Professor Krzysztof Burdzy | University of Washington,USA | Wilfrid | 9-22 Aug | ||
| Dr Anna Gottard | Universite di Firenze, Italy | David F | 20 Aug - 31 Jan 10 | ||
| Dr Francesa Little | University of Cape Town, South Africa | Jane | 27-28 Aug | ||
| Dr Louigi Addario-Berry | McGill University, Canada | Christina | 11-16 Oct | ||
| Dr Gregorio Moreno | Nikos | 11-18 Oct | |||
| Dr James Curran | The University of Auckland, NZ | David | 4-15 Nov | ||
| Professor Tomasz Schreiber | Nicolaus Copernicus University, Torun | Wilfrid | 9-13 Nov | ||
| Professor T Khoda | Tony | 11-14 Nov | |||
| Dr Vead Bally | Vassili | 1-3 Dec | |||
| Dr Astrid Hilbert | Vaxio University, Sweden | Vassili | 6-11 Dec | ||
| Professor Lourens Waldorp | University of Amsterdam | Tom | 13-16 Dec | ||
2008 |
|||||
| Professor Geert Molenberghs | Universiteit Hasselt, Belgium | Jane | 16-17 Jan | ||
| Dr Cliona Golden | School of Mathematical Sciences, UCD, Dublin | Tessi | 5-11 Mar | Seminar | |
| Professor Eva Riccomagno | Politecnico di Torino, Italy | Jim | 5-13 Apr | ||
| Professor Jay Kadane | Carnegie Mellon University | Jim | 3-4 Apr | Seminar | |
| Professor Tomasz Zak | Wroclaw University of Technology, Poland | Larbi | 21 Apr - 3 May | ||
| Professor Cees Diks | University of Amsterdam, Netherlands | Tony | 5-9 May | Seminar | |
| Dr Patricia Goncalves | University of Minho, Portugal | Sigurd | 16-20 Jun | ||
| Dr Gersende Fort | ENST Ecole Nationale Superieure Des Telecommunications, France | Stephen/Gareth | 23-27 Jun | ||
| Dr Jeng-Min Chiou | Institute of Statistical Science, Taiwan | John | 22-25 Jun | ||
| Professor Jane-Ling Wang | University of California Davis, USA | John | 29 Jun - 6 Jul | ||
| Dr Chen-Der Fuh | National Central University, Taiwan | John | 3-6 Jul | ||
| Prof Donald Martin | North Carolina State University, USA | John | 14-16 Jul | Seminar | |
| Prof Philip Cheng | Institute of Statistical Science, Taiwan | John | 8-12 Sept | Seminar | |
| Dr Jonathan Evans | Institute of Linguistics, Academia Sinica | John | 22-23 Sept | Seminar | |
| Dr Peter Neal | University of Manchester | Gareth | 19 Sept | ||
| Prof Christophe Andrieu | University of Bristol | Gareth | 22 Sept | ||
| Ms Christiane Dargatz | Institut fur Statistik, Munich | Gareth | 3-7 Nov | ||
| Professor Sylvia Frühwirth-Schnatter | Institut für Angewandte Statistik, Johannes Kepler University, Austria | Mark | 11-14 Nov | Seminar | |
| Professor Stefan Geiss | University of Jyvasklya, Finland | Sigurd | 24-28 Nov | Seminar | |
| Professor Jose Alfredo Lopez-Mimbela | Centro de Investigacion en Matematics, Guanajuato, Mexico | Vassili | 5-15 Dec | ||
| Professor Jeff Rosenthal | University of Toronto, Canada | Gareth | 6-16 Dec | ||
| Professor Simon Wood | Mathematical Sciences, University of Bath | Adam | 8-12 Dec | ||
| Professor Sir David Cox | Nuffield College, Oxford | Adam | 8-12 Dec | ||
2007 |
|||||
| Dr Ching-Tang Wu | National Chiao Tung University | Larbi | 4-10 February | ||
| Professor Freddy Delbaen | ETH-Zentrum, Switzerland | Larbi | 18-21 February | ||
| Professor Helene Massam | York University, Toronto | Jim Q | 14-28 February | Seminar | |
| Professor Dani Gamerman | Instituto de Matematica, UFRJ, Brazil | Mark | 7-9 March | Seminar | |
| Professor Xiang Yang | University of Guelph, Ontario | Jim Q | 12-23 March | Seminar | |
|
University of Turin, Italy |
Omiros | 10-20 April | Seminar |
||
| Dr Cristiano Varin | University of Padua, Italy | David | 24-30 April | ||
| Professor Malay Ghosh | University of Florida, USA | Mark | 27 May-8 June | Seminar/Short Course | |
| Dr N Balakrishna | Cochin University of Science & Technology, India | Tony | 1 May-31 July | ||
| Professor Elena Stanghellini | Università di Perugia, Italy | Jim Q | 21 May-8 June 25 June-6 July 20 August-31 August 10 September-26 October |
||
| Professor Jesper Moeller | Aalborg University, Denmark | Jim G | 9-11 May | Seminar | |
|
Professor Vladimir Bening |
Moscow State University, Russia | V Kolo | 21 May-1 June | ||
| Professor Montserrat Fuentes | North Carolina State University, USA | Mark | 20 May-2 June | Short Course | |
| Dr Laura Sangalli | MOX, Italy | Gareth | 18-29 Sept | ||
| Ms Christiane Dargatz | Institut für Statistik, Munich | Gareth | 1-6 Oct | ||
| Prof Valentin Genon-Catalot | Omiros | 29 Oct - 3 Nov | |||
| Prof Mathieu Kessler | Universidad Politécnica de Cartagena, Espana | Omiros | 29 Oct - 2 Nov | ||
| Dr Alexandra Schmidt | Instituto de Matematica - UFR, Brazil | Mark | 31 Oct - 1 Nov | Seminar | |
2006 |
|||||
| Professor Malcolm Faddy | Queensland University of Technology, Australia | 3-6 & 16-27 January | |||
| Professor Christian Robert | Universite de Paris-Dauphine, France | 8-10 February | Seminar | ||
| Dr Eva Riccomagno | Politecnico di Torino, Italy | 9-17 February | |||
| Dr Cristiano Varin | Universite di Padova, Italy | 27 February - 4 March | |||
| Dr Ruggero Bellio | Universita degli Studi di Udine, Italy | 27 February - 4 March | |||
| Dr Haralambos Evangelaras | National Technical University, Athens | 6-10 March | Seminar | ||
| Professor John Curtice | University of Strathclyde | 16-17 March | |||
| Professor Michel Mouchart | Institut de Statistique, Belguim | 25-29 September | Seminar | ||
| Professor Guido Consonni Professor Luca La Rocca |
University of Pavia, Italy University of Modena and Reggio Emilia, Italy |
24 September-21 October | Seminar | ||
| Professor Milan Studeny Professor Radim Jirousek |
Institute of Theory & Automation, Czech Republic | 2-17 November 11-17 November |
Seminar | ||
| Professor Francois Le Gland | IRISA, France | 22-24 November | Seminar | ||
| Dr Ben Cowling | The University of Hong Kong | 6-19 December | Seminar | ||
2005 |
|||||
| Dr Cristiano Varin | Universite di Padova, Italy | 19-23 September | Seminar | ||
| Laboratoire de Probabilities et Modeles aleatoires, France | 3-14 October | Lecture Series | |||
| Dr Eva Riccomagno | Politecnico di Torino, Italy | 17-18 October | |||
| Professor Malcolm Faddy | Queensland University of Technology, Australia | 5-16 December | Lecture Series |
