Research Fees
For further information please follow this link: http://www2.warwick.ac.uk/study/postgraduate/funding/fees/socsci2011
| University of Warwick | 2010/2011 | 2011/2012 | |||
| COURSE | STATUS | FULL -TIME FEE | PART -TIME FEE | FULL -TIME FEE | PART -TIME FEE |
| Institute of Education fees: | |||||
| Research Postgraduate students first registered on or after 26th September 2008 * | Home/EU | 3,466 | 2080 | 3,900 | 2340 |
| Research Postgraduate students first registered before 26th September 2008 * | Home/EU | 3,466 | 1733 | 3,900 | 1950 |
| Research Postgraduate students Band 1 (Inc Maths & Stats) | Overseas | 11,400 | 6840 | 12,115 | 7269 |
Visiting Research Students are liable for the above fees, FT, on a pro-rata basis per month.
A visiting student whose visit duration is less than 8 weeks in total may qualify for a fee waiver.
For questions realting to fees, please contact the Student Finance Office: http://www2.warwick.ac.uk/services/academicoffice/finance