Skip to main content Skip to navigation

Service Point Calls

  Service Point Call Logged Times
2009 Pre 9:00 09:00 - 10:00 10:00 - 11:00 11:00 - 12:00 12:00 - 13:00 13:00 - 14:00 14:00 - 15:00 15:00 - 16:00 16:00 - 17:00 17:00 - 18:00 18:00 - 19:00 19:00 - 20:00 20:00 - 21:00 21:00 - 22:00
August 0 1 10 12 7 10 15 12 10 0 0 0 0 0
September 0 0 7 18 10 12 11 14 6 0 0 0 0 0
October 0 24 38 42 19 29 30 42 39 22 14 13 3 3
November 0 11 24 24 12 15 33 35 22 11 16 9 0 0
December 2 4 8 10 6 9 16 21 28 9 8 4 0 2

 

Service Point Calls